Customization: | Available |
---|---|
Material: | Alloy |
Type: | Rim |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Forged Beadlock SUV Alloy Wheels for 4X4 Off Road Racing AT/RT/MT Tire
SIZE | ET | PCD | CB | COLOR |
17X9.0 | 0 | 6X139.7 | 110 | CANDY RED+GLOSS BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 5X127 | 71.56 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT GREY |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK/MW |
18X9.0 | 0 | 6*139.7 | 110 | MATT BLACK |
18X9.0 | -12 | 6*139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6*139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6*139.7 | 110 | MATT BLACK |
17*9.0 | 0 | 6*139.7 | 110 | MATT BLACK |
17*9.0 | 0 | 6*139.7 | 110 | MATT BLACK |
17*9.0 | -12 | 6*139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT BRONZE+MATT BLACK LIP |
17X9.0 | -12 | 6X139.7 | 110 | MATT BRONZE+MATT BLACK LIP |
16X8.0 | -12 | 6X139.7 | 110 | SAND BRONZE |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
18X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
18X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
18X9.0 | -12 | 6X139.7 | 110 | SAND BRONZE |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | CANDY RED+GLOSS BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT BRONZE+MATT BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT BRONZE+MATT BLACK LIP |
17X9.0 | -12 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | -12 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | -12 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | -12 | 6X139.7 | 110.1 | MATT BLACK MACHINE LINE |
17X9.0 | 0 | 6X139.7 | 110.1 | MATT BLACK MACHINE LINE |
17X9.0 | -12 | 6*139.7 | 110 | MATT BLACK |
17X8.5 | 0 | 6X139.7 | 110 | MATT BLACK |
17X8.5 | 0 | 6X139.7 | 110 | White |
17X9.0 | 0 | 6X139.7 | 110.1 | MATT BLACK |
17*9.0 | -12 | 6*139.7 | 110 | MATT BLACK MACHINE |
17X9.0 | -12 | 6*139.7 | 110 | MATT BLACK MACHINE |
16X8.0 | 0 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
16X8.0 | 0 | 6X139.7 | 110 | MATT BRONZE+MATT BLACK LIP |
16X8.0 | 0 | 6X139.7 | 110 | CANDY RED+GLOSS BLACK LIP |
16X8.0 | 0 | 6X139.7 | 110 | MATT SAND BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT SAND BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT SAND BLACK |
17X9.0 | 0 | 5X127 | 71.56 | MATT BLACK |
17X9.0 | -12 | 5X127 | 71.56 | MATT SAND BLACK |
17X9 | 0 | 6*139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | GLOSS BRONZE |
17X9.0 | 0 | 6X139.7 | 110 | GUN GREY |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | GLOSS BRONZE |
17X9.0 | -12 | 6X139.7 | 110 | GUN GREY |
17X9.0 | -5 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -5 | 6X139.7 | 110 | MATT BRONZE+MATT BLACK LIP |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT BRONZE+MATT BLACK LIP |
16X8.0 | -12 | 6X114.3 | 66.1 | MATT BLACK MACHINE+RED PLASTIC |
16X8.0 | -12 | 6X114.3 | 66.1 | MATT BLACK+RED PLASTIC |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK MACHINE+RED PLASTIC |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | CANDY RED+GLOSS BLACK LIP |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17*9.0 | 0 | 6*135 | 87.1 | MATT BLACK |
17*9.0 | 0 | 6*139.7 | 110.1 | RED+BLACKRING |
18*9.0 | 0 | 6*139.7 | 110.1 | RED+BLACKRING |
18*9.0 | 0 | 6*139.7 | 106.1 | SAND BRONZE LIP MATT BLACK |
17*9.0 | -5 | 6*139.7 | 110.1 | MATT BLACK+MILLING WINDOWS |
17*9.0 | -5 | 6*139.7 | 110.1 | BRONZE+BLACKRING+MILLING WINDOWS |
17*9.0 | -1 | 6*139.7 | 110.1 | RED+BLACKRING+MILLINGWINDOWS |
17*9.0 | 0 | 6*139.7 | 110.1 | RED+BLACK RING |
17*9.0 | 0 | 6*139.7 | 110.1 | BRONZE |
17*9.0 | 0 | 6*139.7 | 110.1 | MATT BLACK |
17*9.0 | 0 | 6*139.7 | 110.1 | RED |
17*9.0 | 0 | 6*139.7 | 110.1 | RED |
17*9.0 | 1 | 6*139.7 | 110.1 | RED+MATT BLACK LIP |
17*9.0 | 0 | 6*139.7 | 110.1 | RED+MATT BLACK LIP |
16*8.0 | 10 | 6*139.7 | 110.1 | RED |
17*9.0 | 10 | 6*139.7 | 110.1 | RED |
17*9.0 | -5 | 6*139.7 | 110.1 | RED+BLACKRING |
17*9.0 | -12 | 6*139.7 | 110.1 | MATT BLACK+RED LINE |
17*9.0 | -12 | 6*139.7 | 110.1 | MATT BRONZE+RED LINE |
17*8.0 | 0 | 6*139.7 | 110.1 | MATT BLCAK |
17*8.0 | 0 | 6*139.7 | 110.1 | MATT BLCAK |
17*8.0 | 0 | 6*139.7 | 78.1 | GLOSS BLACK |
17*8.0 | 0 | 6*139.7 | 110.1 | MATT BLCAK |
17*8.5 | -5 | 6*139.7 | 110.1 | RED+BLACK RING |
17*8.5 | -5 | 6*139.7 | 110.1 | BRONZE+BLACKRING |
17*8.5 | 1 | 6*139.7 | 108.1 | RED+MATT BLACK LIP |
18*8.5 | 35 | 5*114.3 | 73.1 | GUN GREY |
18*8.5 | 35 | 5*114.3 | 73.1 | HYPER SILVER |
18*8.5 | 35 | 5*114.3 | 73.1 | WHITE |
18*8.5 | 35 | 5*114.3 | 73.1 | GLOSS BLACK |
18*8.5 | 32 | 6*139.7 | 106.1 | SILVER |
18*8.5 | 32 | 6*139.7 | 106.1 | SILVER |
18*8.5 | 30 | 6*139.7 | 106.1 | GUN METAL GRAY |
18*8.5 | 30 | 6*139.7 | 106.1 | SILVER |
18*9.0 | -5 | 5*139.7 | 70.2 | BRONZE+MATT BLACK LIP |
18*8.5 | 10 | 6*114.3 | 66.1 | MATT BLACK |
18*8.5 | 10 | 6*114.3 | 66.1 | MATT BLACK |
18*8.5 | 10 | 6*139.7 | 110.1 | MATT BLACK |
18*9.0 | 0 | 6*139.7 | 106.1 | MATT BLACK+MILLING |
18*9.0 | 0 | 6*139.7 | 106.1 | SAND BRONZE LIP MATT BLACK |
17*9.0 | -12 | 6*139.7 | 110.1 | BRONZE+ MATT BLACK+BEAD RING |
17*9.0 | 0 | 6*139.7 | 110 | RED BLACK BEAD RING |
17*8.0 | 10 | 6*139.7 | 110.1 | GUN METAL |
17*8.0 | 10 | 6*139.7 | 110.1 | BLACK GLOSS |
We can supply OEM service. We produce more than one thousand different models of rims, and every day we have access to new designs. View a selection of our models, ask us for a copy of our catalogue, or send us in your own design and we can give you a quote on getting them custom made!
Wheel Custom Process:
1. Design according to customer's sample or photos;
2. Making a new design according to different wheels pattern or concept;
3. Making original design according to customer's sketch or concept drawing;
4. Car Fitment Checking;
5. Strength simulation and optimization before mold development
Wheel Rims Sample or Pictures→Deposits→ Drawings→Mould→Production→Wheel Sample→Testing (strict quality control including X-Ray, Air Tightness, Bending, Impact, Blance, CMM, Salt Spray...)
Carton Customs Process:
We can supply normal and custom cartons according to your requirements.
If you want your own carton package, just send us the drawing, we will customize according to your carton drawings.
Quickest Delivery Time:
If in stocks, the delivery time is immediate after receiving deposits; if from catalog or OEM, the delivery time is about 45-60 days after receiving deposits; If open new mould, it will take about 70 days after confirm the drawings.
1.