Customization: | Available |
---|---|
After-sales Service: | Timely Response |
Warranty: | Perfect After-Sales Team |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
New Arrival SUPER-D2 Off-Road Drive Truck Tire POR Tyre Driving Wheel 315/80R22.5 315/70R22.5 295/80R22.5 for construction site, mining, bad road use
Features & Benefits:- Design for regiona to urban application on mixed road.
- Drive traction position tyres for dump trucks.
- Tough belt construction with high wear resistance.
- Reinfoced bead provide good traction.
- Special tread compound deliver longer original mileage.
SIZE | LOAD INDEX | SPEED RATING | QTY/ 40HQ |
10.00R20-18PR | 149/146 | K | 285 |
10.00R20-18PR | 149/146 | K | 285 |
10.00R20-18PR | 149/146 | K | 285 |
10.00R20-18PR | 149/146 | K | 285 |
10.00R20-18PR | 149/146 | K | 285 |
10.00R20-18PR | 149/146 | K | 285 |
10.00R20-18PR | 149/146 | K | 285 |
10.00R20-18PR | 149/146 | K | 285 |
10R22.5-16PR | 144/142 | L | 300 |
11.00R20-18PR | 152/149 | K | 260 |
11.00R20-18PR | 152/149 | K | 260 |
11.00R20-18PR | 152/149 | K | 260 |
11.00R20-18PR | 152/149 | K | 260 |
11.00R20-18PR | 152/149 | K | 260 |
11.00R20-18PR | 152/149 | K | 260 |
11.00R20-18PR | 152/149 | K | 260 |
11.00R20-18PR | 152/149 | K | 260 |
11.00R20-18PR | 152/149 | K | 260 |
11.00R20-18PR | 152/149 | K | 260 |
11.00R20-18PR | 152/149 | K | 260 |
11.00R20-18PR | 152/149 | K | 260 |
11.00R20-18PR | 152/149 | K | 260 |
11.00R20-18PR | 152/149 | K | 260 |
11.00R20-18PR | 152/149 | K | 260 |
11.00R20-18PR | 152/149 | K | 260 |
11.00R20-18PR | 152/149 | K | 260 |
11R22.5-14PR | 144/142 | M | 285 |
11R22.5-16PR | 146/143 | M | 285 |
11R22.5-16PR | 146/143 | M | 285 |
11R22.5-16PR | 146/143 | F | 285 |
11R22.5-16PR | 146/143 | M | 285 |
11R22.5-16PR | 146/143 | M | 285 |
11R22.5-16PR | 146/143 | M | 285 |
11R22.5-16PR | 146/143 | M | 285 |
11R22.5-16PR | 146/143 | M | 285 |
11R22.5-16PR | 146/143 | F | 285 |
11R22.5-16PR | 146/143 | L | 280 |
11R22.5-16PR | 146/143 | M | 285 |
11R22.5-16PR | 146/143 | M | 285 |
11R22.5-18PR | 148/145 | K | 285 |
11R22.5-18PR | 148/145 | K | 280 |
11R22.5-18PR | 148/145 | M | 285 |
11R22.5-18PR | 148/145 | L | 285 |
11R24.5-14PR | 146/143 | M | 252 |
11R24.5-16PR | 149/146 | F | 252 |
11R24.5-16PR | 149/146 | M | 252 |
11R24.5-16PR | 149/146 | M | 252 |
11R24.5-16PR | 149/146 | M | 252 |
11R24.5-16PR | 149/146 | M | 252 |
11R24.5-16PR | 149/146 | M | 252 |
11R24.5-16PR | 149/146 | K | 252 |
11R24.5-16PR | 149/146 | L | 250 |
12.00R20-20PR | 156/153 | K | 228 |
12.00R20-20PR | 156/153 | E | 228 |
12.00R20-20PR | 156/153 | K | 230 |
12.00R20-20PR | 156/153 | K | 230 |
12.00R20-20PR | 156/153 | K | 230 |
12.00R20-20PR | 156/153 | K | 228 |
12.00R20-20PR | 156/153 | K | 228 |
12.00R20-20PR | 156/153 | K | 228 |
12.00R20-20PR | 156/153 | K | 228 |
12.00R20-20PR | 156/153 | K | 228 |
12.00R20-20PR | 156/153 | K | 228 |
12.00R20-20PR | 156/153 | K | 228 |
12.00R20-20PR | 156/153 | K | 228 |
12.00R20-20PR | 156/153 | K | 228 |
12.00R20-20PR | 156/153 | K | 228 |
12.00R20-20PR | 156/153 | K | 228 |
12.00R24-20PR | 160/157 | K | 195 |
12.00R24-20PR | 160/157 | K | 195 |
12.00R24-20PR | 160/157 | K | 195 |
12.00R24-20PR | 160/157 | K | 195 |
12.00R24-20PR | 160/157 | K | 195 |
12.00R24-20PR | 160/157 | K | 195 |
12.00R24-20PR | 160/157 | K | 195 |
12R22.5-18PR | 152/149 | M | 240 |
12R22.5-18PR | 152/149 | M | 240 |
12R22.5-18PR | 152/149 | M | 240 |
12R22.5-18PR | 152/149 | M | 240 |
12R22.5-18PR | 152/149 | F | 240 |
12R22.5-18PR | 152/149 | M | 240 |
12R22.5-18PR | 152/149 | M | 240 |
12R22.5-18PR | 152/149 | M | 240 |
12R22.5-18PR | 152/149 | M | 240 |
12R22.5-18PR | 152/149 | F | 240 |
12R22.5-18PR | 152/149 | L | 240 |
12R22.5-18PR | 152/149 | L | 240 |
12R22.5-18PR | 152/149 | M | 240 |
12R22.5-18PR | 152/149 | M | 240 |
12R22.5-18PR | 152/149 | K | 240 |
12R22.5-18PR | 152/149 | M | 240 |
13R22.5-18PR | 154/151 | L | 228 |
13R22.5-18PR | 154/151 | L | 228 |
13R22.5-18PR | 154/151 | L | 228 |
13R22.5-18PR | 154/151 | L | 228 |
13R22.5-18PR | 154/151 | L | 228 |
13R22.5-18PR | 154/151 | L | 228 |
205/75R17.5-16PR | 124/122 | M | 720 |
215/75R17.5-16PR | 126/124 | M | 700 |
215/75R17.5-16PR | 126/124 | M | 700 |
225/70R19.5-14PR | 128/126 | M | 520 |
235/75R17.5-16PR | 132/130 | M | 561//585 |
235/75R17.5-16PR | 132/130 | M | 561//585 |
245/70R19.5-16PR | 135/133 | M | 480 |
255/70R22.5-16PR | 140/137 | M | 354 |
265/70R19.5-16PR | 140/138 | M | 450 |
275/70R22.5-16PR | 148/145 | M | 320 |
275/80R22.5-18PR | 149/146L | L | 300 |
285/70R19.5-18PR | 145/142L | L | 280 |
285/75R24.5-14PR | 144/141 | L | 270 |
285/75R24.5-16PR | 147/144 | L | 270 |
285/75R24.5-16PR | 147/144 | L | 270 |
295/60R22.5-18PR | 150/147 | L | 240 |
295/60R22.5-18PR | 150/147 | L | 240 |
295/75R22.5-14PR | 144/141 | L | 274 |
295/75R22.5-16PR | 146/143 | L | 274 |
295/75R22.5-16PR | 146/143 | L | 274 |
295/80R22.5-18PR | 152/149 | M | 265 |
295/80R22.5-18PR | 152/149 | M | 265 |
295/80R22.5-18PR | 152/149 | F | 265 |
295/80R22.5-18PR | 152/149 | M | 291 |
295/80R22.5-18PR | 152/149 | F | 265 |
295/80R22.5-18PR | 152/149 | M | 265 |
295/80R22.5-18PR | 152/149 | M | 265 |
295/80R22.5-18PR | 152/149 | M | 291 |
295/80R22.5-18PR | 152/149 | L | 291 |
315/70R22.5-20PR | 154/150 | M | 245 |
315/70R22.5-20PR | 154/150 | M | 245 |
315/80R22.5-20PR | 157/153 | L | 242 |
315/80R22.5-20PR | 157/153 | L | 242 |
315/80R22.5-20PR | 157/153 | L | 242 |
315/80R22.5-20PR | 157/153 | L | 240 |
315/80R22.5-20PR | 157/153 | L | 246 |
315/80R22.5-20PR | 157/153 | L | 246 |
315/80R22.5-20PR | 157/153 | L | 242 |
315/80R22.5-20PR | 157/153 | L | 242 |
315/80R22.5-20PR | 157/153 | L | 246 |
315/80R22.5-20PR | 157/153 | L | 246 |
315/80R22.5-20PR | 157/153 | L | 246 |
315/80R22.5-20PR | 157/153 | L | 246 |
325/95R24-22PR/24PR (Tube+flap+outer tyre) |
162/160 | K | 195 |
385/65R22.5-20PR | 160 | K | 195 |
385/65R22.5-20PR | 160 | K | 195 |
385/65R22.5-20PR | 160 | K | 195 |
6.50R16-12PR | 110/105 | K | 750 |
7.00R16-14PR | 118/114 | K | 720 |
7.00R16-14PR | 118/114 | K | 720 |
7.50R16-14PR | 122/118 | L | 690 |
7.50R16-14PR | 122/118 | L | 690 |
7.50R16-14PR | 122/118 | L | 670 |
7.50R16-14PR | 122/118 | L | 670 |
7.50R16-14PR | 122/118 | L | 720 |
8.25R16-16PR | 128/124 | K | 530 |
8.25R16-16PR | 128/124 | K | 530 |
8.25R16-16PR | 128/124 | K | 530 |
8.25R20-16PR | 139/137 | K | 400 |
8.25R20-16PR | 139/137 | K | 400 |
8.25R20-16PR | 139/137 | K | 400 |
8R22.5-14PR | 130/128 | M | 350 |
9.00R20-16PR | 144/142 | K | 320 |
9.00R20-16PR | 144/142 | K | 320 |
9.00R20-16PR | 144/142 | K | 320 |
9.00R20-16PR | 144/142 | K | 320 |
9.00R20-16PR | 144/142 | K | 320 |
9.00R20-16PR | 144/142 | K | 320 |
9.5R17.5-18PR | 143/141 | M | 530 |
9.5R17.5-18PR | 143/141 | M | 530 |
9R22.5-14PR | 136/134 | M | 330 |
ISO, DOT, ECE R4, ECE R117, GCC, SASO
We are an expert team from Qingdao, produce and market all range of Chinese tires, wheels and other auto parts for many years.
1.
Q: How about the quality guarantee of your tires?